Inventory from Billy Goat
2018 F1802SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 183 lb. |
2018 KV650H (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 113 lb. |
2018 QV900HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 270 cc |
Weight | 248 lb. |
2018 DL3700V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard EFI |
Weight | 475 lb. |
2018 AE401 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Engine Manufacturer | Briggs |
Engine Size | 205 cc |
Weight | 240 lb. |
Width | 29 in. |
2018 Next Gen 18" Hydro-Drive Sod Cutter - Billy Goat
Availability | Brochure |
Style | Commercial Sod Cutters |
Engine Manufacturer | Honda GXV160 |
Engine Size | 163 cc |
Weight | 395 lb. |
Working Width | 18 in. |
2018 Grazor™: GZ401H - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Edgers |
Engine Type | Honda OHV |
Weight | 84 lb. |
2018 2,500 PSI Commercial Grade Gas Pressure Washer - Billy Goat
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard |
Flow Rate | 2.5 gpm |
Hose Length | 50.0 ft. |
2019 KV650SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
2019 QV550HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 160 cc |
Weight | 226 lb. |
2019 DL2900V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 29 hp |
2019 AE401 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 29 in. |
2019 PL801H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 24 in. |
2019 BC26HHEU (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Engine Type | Honda |
Weight | 341 lb. |
2019 F601X - Billy Goat
Availability | Brochure |
Style | Residential Blowers |
Displacement | 208 cc |
2018 F1802V - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 170 lb. |
2018 KV650SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 132 lb. |
2018 TKV Self-Propelled Outdoor Vacuum - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
2018 CR550HC Compact Power Rake - Billy Goat
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda GC |
Horsepower | 5.0 hp |
Weight | 129 lb. |
Working Width | 20 in. |
2018 AE401H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Engine Manufacturer | Honda |
Engine Size | 118 cc |
Weight | 242 lb. |
Width | 29 in. |
2018 SC121H - Billy Goat
Availability | Brochure |
Style | Commercial Sod Cutters |
Engine Manufacturer | Honda OHV |
Engine Size | 118 cc |
Weight | 161 lb. |
Working Width | 12 in. |
2018 3,000 PSI Commercial Grade Gas Pressure Washer - Billy Goat
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard |
Flow Rate | 3.0 gpm |
Hose Length | 50.0 ft. |
2019 KV601 - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 190 cc |
Weight | 116 lb. |
2019 QV550H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 160 cc |
Weight | 175 lb. |
2019 DL3500V (Vanguard) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 35 hp |
2019 AE1300H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Coring Depth | Up to 3 |
Weight | 516 lb. |
2019 PL1801V (Vanguard) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 24 in. |
2019 BC2600ICM (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 316 lb. |
2019 F601V (Vanguard) - Billy Goat
Availability | Brochure |
Style | Residential Blowers |
Displacement | 205 cc |