Inventory
2019 Platinum SHO RapidTrak 28 921057 - Ariens
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens AX |
Starting | 120V/Recoil |
Weight | 306.3 lb. (138.9 kg) |
2019 Compact 20 920026 - Ariens
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens AX |
Starting | 120V/Recoil |
Weight | 181.1 lb. (82.1 kg) |
2019 Professional 21 SSRC 938025 - Ariens
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger Propelled |
Engine Manufacturer | Ariens AX |
Starting | Recoil |
Weight | 89 lb. (39.5 kg) |
Power Clear® 721 E (38742) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium 4-cycle OHV |
Starting | Electric Start |
Power Max® 826 OXE (37797) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Weight | 180 lb. (81 kg) |
2019 SC 300 e - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Cub Cadet® |
Discharge Type | 3-in-1 bag, mulch, side discharge |
Displacement | 159cc |
2019 CC 148 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Tilling Width | Adjustable 6 in. to 12 in. |
Displacement | 29cc |
2019 3X™ 26" - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 26 in. |
2019 NEW 3X™ 30" PRO - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Steerable wheel / positive traction |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 352 lb. |
Power Broom (38700) - Toro
Availability | Brochure |
Style | Commercial Power Brooms |
Weight | 350 lb. |
Width | 36 in. (91 cm) |
2019 KV650SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
2019 QV550HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 160 cc |
Weight | 226 lb. |
2019 AE401 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 29 in. |
2019 PL801H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 24 in. |
2019 F601X - Billy Goat
Availability | Brochure |
Style | Residential Blowers |
Displacement | 208 cc |
2018 F1802SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 183 lb. |
2018 KV650H (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 113 lb. |
2018 QV900HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 270 cc |
Weight | 248 lb. |
2018 AE401 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Engine Manufacturer | Briggs |
Engine Size | 205 cc |
Weight | 240 lb. |
Width | 29 in. |
2018 Next Gen 18" Hydro-Drive Sod Cutter - Billy Goat
Availability | Brochure |
Style | Commercial Sod Cutters |
Engine Manufacturer | Honda GXV160 |
Engine Size | 163 cc |
Weight | 395 lb. |
Working Width | 18 in. |
2018 TC-210 - ECHO
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2 cc |
22" PoweReverse™ Personal Pace® (50-St.) (20357) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 159cc |
22" Personal Pace® Mower (20372) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 7.25 ft-lb Gross Torque Toro® TXP OHV w/AutoChoke |
21" Personal Pace® Super Recycler® Mower (21381) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 159cc |
21" Personal Pace® Honda Super Recycler® (20382) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 160 cc (9.76 cu.in.) |
21" Heavy Duty Zone Start Toro OHV Push (22289) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch and Bag |
Engine Type | Toro OHV |
48" Fixed Deck Gear Drive Pistol (50-St.) (39638) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 hp |
Discharge Type | Side-discharge standard |
Engine Type | 14.5 HP Kawasaki® FS481V |
52" Floating Deck Hydro Drive Twin-Lever (30489) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Discharge Type | Mulch, Bag, Side Discharge |
2018 F1802V - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 170 lb. |