Inventory
2019 QV550HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 160 cc |
Weight | 226 lb. |
2019 DL2900V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 29 hp |
2019 AE401 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 29 in. |
2019 PL801H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 24 in. |
2019 BC26HHEU (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Engine Type | Honda |
Weight | 341 lb. |
2019 F601X - Billy Goat
Availability | Brochure |
Style | Residential Blowers |
Displacement | 208 cc |
2019 PB-580T - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 215 mph |
Displacement | 58.2 cc |
Weight | 22.6 lb. |
2019 PB-8010T - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 211 mph |
Displacement | 79.9 cc |
Weight | 24.5 lb. |
2019 SRM-225U - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 21.2 cc |
Weight | 13.6 lb. |
2019 CS-303T - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12, 14 in. |
Displacement | 30.1 cc |
Weight | 7.7 lb. |
2019 CS-490 - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.6 lb. |
2019 PE-225 - ECHO
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 21.2 cc |
Weight | 13.1 lb. |
2019 HC-2420 - ECHO
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 21.2 cc |
Weight | 11.5 lb. |
2019 PAS-225VPB - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 9.3 lb. |
2019 99944200535 3' Attachment Extension - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 2.6 lb. |
2019 99944200640 Mid-Reach Hedge Trimmer Attachment - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 3.63 lb. |
2019 GT-225 - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.1 lb. |
2019 GT-225i - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.6 lb. |
2019 SRM-2620T - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 12.5 lb. |
2018 F1802SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 183 lb. |
2018 KV650H (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 113 lb. |
2018 QV900HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 270 cc |
Weight | 248 lb. |
2018 DL3700V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard EFI |
Weight | 475 lb. |
2018 AE401 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Engine Manufacturer | Briggs |
Engine Size | 205 cc |
Weight | 240 lb. |
Width | 29 in. |
2018 Next Gen 18" Hydro-Drive Sod Cutter - Billy Goat
Availability | Brochure |
Style | Commercial Sod Cutters |
Engine Manufacturer | Honda GXV160 |
Engine Size | 163 cc |
Weight | 395 lb. |
Working Width | 18 in. |
2018 Grazor™: GZ401H - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Edgers |
Engine Type | Honda OHV |
Weight | 84 lb. |
2018 2,500 PSI Commercial Grade Gas Pressure Washer - Billy Goat
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard |
Flow Rate | 2.5 gpm |
Hose Length | 50.0 ft. |
Workman® GTX Series - Toro
Availability | Brochure |
Style | Utility Vehicles |
Engine Type | 429 cc Kohler® gasoline engine or 48V brushless electric |
2018 BRD-280 - ECHO
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 28.1 cc |
Weight | 18 lb. |